**PLASTIC, PLATE STYLE & CUSTOM GEARS ALSO AVAILABLE**
MATERIAL: C45 Steel & Stainless Steel 1.4305 - C45 Steel Can be Heat Treated
20° Pressure Angle
SIZES IN MM
*If data table appears to be cutoff please scroll horizontally
Part # | No. Of Teeth | Bore-BH8 | Hub Dia. - d | Outside Dia. - dk | Pitch Dia. - do |
---|---|---|---|---|---|
M2B12 | 12 | 10 | 18 | 28 | 24 |
M2B13 | 13 | 10 | 19 | 30 | 26 |
M2B14 | 14 | 10 | 20 | 32 | 28 |
M2B15 | 15 | 10 | 22 | 34 | 30 |
M2B16 | 16 | 10 | 24 | 36 | 32 |
M2B17 | 17 | 10 | 25 | 38 | 34 |
M2B18 | 18 | 10 | 25 | 40 | 36 |
M2B19 | 19 | 10 | 25 | 42 | 38 |
M2B20 | 20 | 10 | 30 | 44 | 40 |
M2B21 | 21 | 12 | 30 | 46 | 42 |
M2B22 | 22 | 12 | 30 | 48 | 44 |
M2B23 | 23 | 12 | 30 | 50 | 46 |
M2B24 | 24 | 12 | 35 | 52 | 48 |
M2B25 | 25 | 12 | 35 | 54 | 50 |
M2B26 | 26 | 12 | 40 | 56 | 52 |
M2B27 | 27 | 12 | 40 | 58 | 54 |
M2B28 | 28 | 12 | 40 | 60 | 56 |
M2B29 | 29 | 14 | 40 | 62 | 58 |
M2B30 | 30 | 14 | 40 | 64 | 60 |
M2B31 | 31 | 14 | 45 | 66 | 62 |
M2B32 | 32 | 14 | 45 | 68 | 64 |
M2B33 | 33 | 14 | 45 | 70 | 66 |
M2B34 | 34 | 14 | 45 | 72 | 68 |
M2B35 | 35 | 14 | 45 | 74 | 70 |
M2B36 | 36 | 14 | 45 | 76 | 72 |
M2B37 | 37 | 14 | 50 | 78 | 74 |
M2B38 | 38 | 14 | 50 | 80 | 76 |
M2B39 | 39 | 14 | 50 | 82 | 78 |
M2B40 | 40 | 14 | 50 | 84 | 80 |
M2B41 | 41 | 16 | 60 | 86 | 82 |
M2B42 | 42 | 16 | 60 | 88 | 84 |
M2B43 | 43 | 16 | 60 | 90 | 86 |
M2B44 | 44 | 16 | 60 | 92 | 88 |
M2B45 | 45 | 16 | 60 | 94 | 90 |
M2B46 | 46 | 16 | 60 | 96 | 92 |
M2B47 | 47 | 16 | 60 | 98 | 94 |
M2B48 | 48 | 16 | 70 | 100 | 96 |
M2B49 | 49 | 16 | 70 | 102 | 98 |
M2B50 | 50 | 16 | 70 | 104 | 100 |
M2B51 | 51 | 20 | 70 | 106 | 102 |
M2B52 | 52 | 20 | 70 | 108 | 104 |
M2B53 | 53 | 20 | 70 | 110 | 106 |
M2B54 | 54 | 20 | 70 | 112 | 108 |
M2B55 | 55 | 20 | 70 | 114 | 110 |
M2B56 | 56 | 20 | 70 | 116 | 112 |
M2B57 | 57 | 20 | 70 | 118 | 114 |
M2B58 | 58 | 20 | 70 | 120 | 116 |
M2B59 | 59 | 20 | 70 | 122 | 118 |
M2B60 | 60 | 20 | 70 | 124 | 120 |
M2B61 | 61 | 20 | 80 | 126 | 122 |
M2B62 | 62 | 20 | 80 | 128 | 124 |
M2B63 | 63 | 20 | 80 | 130 | 126 |
M2B64 | 64 | 20 | 80 | 132 | 128 |
M2B65 | 65 | 20 | 80 | 134 | 130 |
M2B66 | 66 | 20 | 80 | 136 | 132 |
M2B67 | 67 | 20 | 80 | 138 | 134 |
M2B68 | 68 | 20 | 80 | 140 | 136 |
M2B69 | 69 | 20 | 80 | 142 | 138 |
M2B70 | 70 | 20 | 80 | 144 | 140 |
Filter by:
Clear All