**PLASTIC, PLATE STYLE & CUSTOM GEARS ALSO AVAILABLE**
MATERIAL: C45 Steel & Stainless Steel 1.4305 - C45 Steel Can be Heat Treated
20° Pressure Angle
SIZES IN MM
*If data table appears to be cutoff please scroll horizontally
Part # | No. Of Teeth | Bore-BH8 | Hub Dia. - d | Outside Dia. - dk | Pitch Dia. - do |
---|---|---|---|---|---|
M3B12 | 12 | 12 | 25 | 42 | 36 |
M3B13 | 13 | 12 | 25 | 45 | 39 |
M3B14 | 14 | 12 | 30 | 48 | 42 |
M3B15 | 15 | 12 | 35 | 51 | 45 |
M3B16 | 16 | 15 | 38 | 54 | 48 |
M3B17 | 17 | 15 | 42 | 57 | 51 |
M3B18 | 18 | 15 | 45 | 60 | 54 |
M3B19 | 19 | 15 | 45 | 63 | 57 |
M3B20 | 20 | 15 | 45 | 66 | 60 |
M3B21 | 21 | 15 | 45 | 69 | 63 |
M3B22 | 22 | 15 | 50 | 72 | 66 |
M3B23 | 23 | 15 | 50 | 75 | 69 |
M3B24 | 24 | 16 | 50 | 78 | 72 |
M3B25 | 25 | 16 | 60 | 81 | 75 |
M3B26 | 26 | 16 | 60 | 84 | 78 |
M3B27 | 27 | 16 | 60 | 87 | 81 |
M3B28 | 28 | 16 | 60 | 90 | 84 |
M3B29 | 29 | 16 | 60 | 93 | 87 |
M3B30 | 30 | 16 | 60 | 96 | 90 |
M3B31 | 31 | 20 | 70 | 99 | 93 |
M3B32 | 32 | 20 | 70 | 102 | 96 |
M3B33 | 33 | 20 | 70 | 105 | 99 |
M3B34 | 34 | 20 | 70 | 108 | 102 |
M3B35 | 35 | 20 | 70 | 111 | 105 |
M3B36 | 36 | 20 | 70 | 114 | 108 |
M3B37 | 37 | 20 | 80 | 117 | 111 |
M3B38 | 38 | 20 | 80 | 120 | 114 |
M3B39 | 39 | 20 | 80 | 123 | 117 |
M3B40 | 40 | 20 | 80 | 126 | 120 |
M3B41 | 41 | 20 | 90 | 129 | 123 |
M3B42 | 42 | 16 | 20 | 132 | 126 |
M3B43 | 43 | 16 | 20 | 135 | 129 |
M3B44 | 44 | 16 | 20 | 138 | 132 |
M3B45 | 45 | 16 | 20 | 141 | 135 |
M3B46 | 46 | 16 | 20 | 144 | 138 |
M3B47 | 47 | 16 | 20 | 147 | 141 |
M3B48 | 48 | 16 | 20 | 150 | 144 |
M3B49 | 49 | 16 | 20 | 153 | 147 |
M3B50 | 50 | 16 | 20 | 156 | 150 |
M3B54 | 54 | 20 | 20 | 168 | 162 |
M3B55 | 55 | 20 | 20 | 171 | 165 |
M3B56 | 56 | 20 | 20 | 174 | 168 |
M3B57 | 57 | 20 | 20 | 177 | 171 |
M3B60 | 60 | 20 | 20 | 186 | 180 |
M3B62 | 62 | 20 | 20 | 192 | 186 |
M3B65 | 65 | 20 | 20 | 201 | 195 |
Filter by:
Clear All