**PLASTIC, PLATE STYLE & CUSTOM GEARS ALSO AVAILABLE**
MATERIAL: C45 Steel & Stainless Steel 1.4305 - C45 Steel Can be Heat Treated
20° Pressure Angle
SIZES IN MM
*If data table appears to be cutoff please scroll horizontally
Part # | No. Of Teeth | Bore-BH8 | Hub Dia. - d | Outside Dia. - dk | Pitch Dia. - do |
---|---|---|---|---|---|
M8B12 | 12 | 25 | 70 | 112 | 96 |
M8B15 | 15 | 25 | 80 | 136 | 120 |
M8B18 | 18 | 25 | 80 | 160 | 144 |
M8B20 | 20 | 30 | 100 | 176 | 160 |
M8B24 | 24 | 30 | 120 | 208 | 192 |
M8B25 | 25 | 30 | 120 | 216 | 200 |
M8B30 | 30 | 30 | 150 | 256 | 240 |
M8B36 | 36 | 40 | 160 | 304 | 288 |
M8B40 | 40 | 40 | 180 | 336 | 320 |
Filter by:
Clear All