View Products
    Filters
    Preferences
    Search

    Stainless Steel

    Stainless Steel

    STAINLESS STEEL - Stainless steel 1.4301.

    Max. Operating Angle per Joint 45°.

    OPERATING SPEEDS AVAILABLE UPON REQUEST

    Download Spec Sheet

    Download Universal Joint Info

    ALSO AVAILABLE

    • Optional Keyways
    • Custom Bore Sizes
    • Plastic Universal Joints

    *If data table appears to be cutoff please scroll horizontally

    Part # B-H7 D C F A-Min A-Max H E J Weight (kg)
    UT10SS 10 22 25 76 215 245 30 11 14 0.76
    UT12SS 12 25 29 86 240 270 35 13 16 0.92
    UT14SS 14 29 30 90 250 280 35 13 16 0.99
    UT16SS 16 32 30 95 280 330 35 16 20 1.35
    UT18SS 18 37 35 108 305 355 35 16 20 1.79
    UT20SS 20 40 32 108 315 365 48 23 28 2.41
    UT22SS 22 47 38 127 355 405 48 23 28 3.75
    UT25SS 25 50 44 140 380 430 48 23 28 4.33

    Filter by:

    Clear All